Interfaces semantic; deliverables users, seamless beta-test implement tag, communities virtual, global, solutions synthesize blogospheres models partnerships innovate evolve channels, repurpose.
Column 1 | Column 2 | Column 3 | Column 4 |
---|
Item #1 | Description | Subtotal: | $1.00 |
Item #2 | Description | Discount: | $2.00 |
Item #3 | Description | Shipping: | $3.00 |
Item #4 | Description | Tax: | $4.00 |
All Items | Description | Your Total: | $10.00 |
Column 1 | Column 2 | Column 3 | Column 4 |
---|
Item #1 | Description | Subtotal: | $1.00 |
Item #2 | Description | Discount: | $2.00 |
Item #3 | Description | Shipping: | $3.00 |
Item #4 | Description | Tax: | $4.00 |
All Items | Description | Your Total: | $10.00 |
Monthly Social Media Posts
#POSTS/WEEK | MONTHLY PRICE |
---|
2 posts/week | $285/mo. Intro Price! |
3 posts/week | $435 / mo. |
4 posts/week | $535/ mo. |
5 posts / week | $605 / mo. |
6 posts/week | $665 / mo. |
7 posts/week | $715 / mo. Best Value! |
Monthly Social Media Management Pricing
#POSTS/WEEK | MONTHLY PRICE |
---|
2 posts/week | $515/mo. Intro Price! |
3 posts/week | $785 / mo. |
4 posts/week | $1015/ mo. |
5 posts / week | $1215 / mo. |
6 posts/week | $1395 / mo. |
7 posts/week | $1560 / mo. Best Value! |
Monthly Social Media Posts